Usage Statistics for www.cadaver-roxx.de

Summary Period: February 2012
Generated 19-May-2012 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 69687
Total Files 56898
Total Pages 67320
Total Visits 8618
Total kB Files 1076999
Total kB In 0
Total kB Out 0
Total Unique Sites 2352
Total Unique URLs 170
Total Unique Referrers 243
Total Unique User Agents 345
. Avg Max
Hits per Hour 100 727
Hits per Day 2403 4221
Files per Day 1962 3664
Pages per Day 2321 4075
Visits per Day 297 408
kB Files per Day 37138 106929
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56898
Code 301 - Moved Permanently 114
Code 302 - Found 7082
Code 304 - Not Modified 1
Code 403 - Forbidden 2664
Code 404 - Not Found 2928

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2613 3.75% 2056 3.61% 2536 3.77% 347 4.03% 210 8.93% 32596 3.03% 0 0.00% 0 0.00%
2 2397 3.44% 1910 3.36% 2315 3.44% 333 3.86% 220 9.35% 30743 2.85% 0 0.00% 0 0.00%
3 2970 4.26% 2453 4.31% 2883 4.28% 344 3.99% 242 10.29% 37060 3.44% 0 0.00% 0 0.00%
4 3315 4.76% 2786 4.90% 3201 4.75% 393 4.56% 232 9.86% 40390 3.75% 0 0.00% 0 0.00%
5 4221 6.06% 3664 6.44% 4075 6.05% 408 4.73% 273 11.61% 47243 4.39% 0 0.00% 0 0.00%
6 2756 3.95% 2217 3.90% 2653 3.94% 369 4.28% 247 10.50% 36653 3.40% 0 0.00% 0 0.00%
7 2698 3.87% 2191 3.85% 2618 3.89% 361 4.19% 235 9.99% 33991 3.16% 0 0.00% 0 0.00%
8 2767 3.97% 2282 4.01% 2652 3.94% 362 4.20% 229 9.74% 99369 9.23% 0 0.00% 0 0.00%
9 1916 2.75% 1574 2.77% 1881 2.79% 249 2.89% 171 7.27% 25206 2.34% 0 0.00% 0 0.00%
10 1066 1.53% 873 1.53% 1057 1.57% 117 1.36% 88 3.74% 13519 1.26% 0 0.00% 0 0.00%
11 952 1.37% 769 1.35% 927 1.38% 123 1.43% 95 4.04% 12269 1.14% 0 0.00% 0 0.00%
12 1475 2.12% 1184 2.08% 1424 2.12% 224 2.60% 167 7.10% 18584 1.73% 0 0.00% 0 0.00%
13 2038 2.92% 1654 2.91% 2000 2.97% 266 3.09% 191 8.12% 27410 2.55% 0 0.00% 0 0.00%
14 2411 3.46% 1865 3.28% 2314 3.44% 311 3.61% 219 9.31% 28607 2.66% 0 0.00% 0 0.00%
15 2180 3.13% 1741 3.06% 2124 3.16% 302 3.50% 223 9.48% 28986 2.69% 0 0.00% 0 0.00%
16 2620 3.76% 2019 3.55% 2547 3.78% 316 3.67% 233 9.91% 32248 2.99% 0 0.00% 0 0.00%
17 2283 3.28% 1846 3.24% 2173 3.23% 286 3.32% 221 9.40% 28479 2.64% 0 0.00% 0 0.00%
18 1919 2.75% 1523 2.68% 1855 2.76% 253 2.94% 203 8.63% 24157 2.24% 0 0.00% 0 0.00%
19 2031 2.91% 1644 2.89% 1967 2.92% 271 3.14% 210 8.93% 26996 2.51% 0 0.00% 0 0.00%
20 2296 3.29% 1913 3.36% 2243 3.33% 275 3.19% 209 8.89% 32630 3.03% 0 0.00% 0 0.00%
21 1875 2.69% 1517 2.67% 1733 2.57% 267 3.10% 197 8.38% 88636 8.23% 0 0.00% 0 0.00%
22 2111 3.03% 1665 2.93% 2030 3.02% 277 3.21% 196 8.33% 27281 2.53% 0 0.00% 0 0.00%
23 1776 2.55% 1406 2.47% 1695 2.52% 286 3.32% 199 8.46% 23268 2.16% 0 0.00% 0 0.00%
24 2510 3.60% 2095 3.68% 2424 3.60% 293 3.40% 216 9.18% 31963 2.97% 0 0.00% 0 0.00%
25 2915 4.18% 2482 4.36% 2806 4.17% 337 3.91% 236 10.03% 36434 3.38% 0 0.00% 0 0.00%
26 3683 5.29% 3254 5.72% 3552 5.28% 286 3.32% 202 8.59% 106929 9.93% 0 0.00% 0 0.00%
27 2274 3.26% 1781 3.13% 2185 3.25% 313 3.63% 238 10.12% 28370 2.63% 0 0.00% 0 0.00%
28 3066 4.40% 2443 4.29% 2964 4.40% 342 3.97% 223 9.48% 42572 3.95% 0 0.00% 0 0.00%
29 2553 3.66% 2091 3.67% 2486 3.69% 318 3.69% 217 9.23% 34410 3.19% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1563 2.24% 43 1258 2.21% 52 1510 2.24% 741 21485 1.99% 0 0 0.00% 0 0 0.00%
1 85 2486 3.57% 70 2055 3.61% 82 2400 3.57% 1202 34852 3.24% 0 0 0.00% 0 0 0.00%
2 82 2381 3.42% 66 1922 3.38% 78 2287 3.40% 1122 32542 3.02% 0 0 0.00% 0 0 0.00%
3 101 2943 4.22% 81 2350 4.13% 97 2828 4.20% 1204 34905 3.24% 0 0 0.00% 0 0 0.00%
4 113 3305 4.74% 97 2818 4.95% 108 3153 4.68% 1389 40282 3.74% 0 0 0.00% 0 0 0.00%
5 112 3267 4.69% 95 2761 4.85% 110 3191 4.74% 1352 39194 3.64% 0 0 0.00% 0 0 0.00%
6 127 3693 5.30% 107 3120 5.48% 124 3613 5.37% 1334 38678 3.59% 0 0 0.00% 0 0 0.00%
7 103 3001 4.31% 86 2501 4.40% 101 2930 4.35% 1412 40956 3.80% 0 0 0.00% 0 0 0.00%
8 124 3612 5.18% 102 2967 5.21% 119 3471 5.16% 1573 45607 4.23% 0 0 0.00% 0 0 0.00%
9 110 3192 4.58% 85 2482 4.36% 107 3103 4.61% 1321 38298 3.56% 0 0 0.00% 0 0 0.00%
10 117 3413 4.90% 94 2749 4.83% 114 3306 4.91% 1420 41187 3.82% 0 0 0.00% 0 0 0.00%
11 90 2616 3.75% 73 2142 3.76% 85 2465 3.66% 1147 33249 3.09% 0 0 0.00% 0 0 0.00%
12 85 2469 3.54% 68 1973 3.47% 82 2390 3.55% 3372 97791 9.08% 0 0 0.00% 0 0 0.00%
13 107 3105 4.46% 88 2564 4.51% 104 3023 4.49% 1410 40887 3.80% 0 0 0.00% 0 0 0.00%
14 124 3621 5.20% 104 3034 5.33% 120 3507 5.21% 1411 40908 3.80% 0 0 0.00% 0 0 0.00%
15 91 2656 3.81% 72 2114 3.72% 88 2568 3.81% 1161 33672 3.13% 0 0 0.00% 0 0 0.00%
16 91 2654 3.81% 74 2168 3.81% 88 2568 3.81% 1253 36325 3.37% 0 0 0.00% 0 0 0.00%
17 102 2963 4.25% 84 2444 4.30% 99 2880 4.28% 1370 39731 3.69% 0 0 0.00% 0 0 0.00%
18 104 3043 4.37% 82 2406 4.23% 101 2947 4.38% 1366 39628 3.68% 0 0 0.00% 0 0 0.00%
19 89 2588 3.71% 71 2066 3.63% 85 2485 3.69% 1114 32307 3.00% 0 0 0.00% 0 0 0.00%
20 91 2648 3.80% 74 2163 3.80% 87 2545 3.78% 1162 33685 3.13% 0 0 0.00% 0 0 0.00%
21 92 2695 3.87% 75 2198 3.86% 89 2598 3.86% 1126 32643 3.03% 0 0 0.00% 0 0 0.00%
22 105 3052 4.38% 85 2489 4.37% 100 2905 4.32% 3686 106896 9.93% 0 0 0.00% 0 0 0.00%
23 93 2721 3.90% 74 2154 3.79% 91 2647 3.93% 3493 101290 9.40% 0 0 0.00% 0 0 0.00%

Top 30 of 170 Total URLs
# Hits kB F kB In kB Out URL
1 14028 20.13% 92122 8.55% 0 0.00% 0 0.00% /BSHGL/viewtopic.php
2 13958 20.03% 165629 15.38% 0 0.00% 0 0.00% /BSHGL/profile.php
3 12532 17.98% 91412 8.49% 0 0.00% 0 0.00% /BSHGL/login.php
4 8570 12.30% 106966 9.93% 0 0.00% 0 0.00% /BSHGL/
5 3536 5.07% 349649 32.47% 0 0.00% 0 0.00% /BSHGL/viewforum.php
6 1161 1.67% 11333 1.05% 0 0.00% 0 0.00% /BSHGL/search.php
7 643 0.92% 455 0.04% 0 0.00% 0 0.00% /
8 503 0.72% 8630 0.80% 0 0.00% 0 0.00% /BSHGL/posting.php
9 407 0.58% 15099 1.40% 0 0.00% 0 0.00% /BSHGL/faq.php
10 188 0.27% 1779 0.17% 0 0.00% 0 0.00% /BSHGL//profile.php
11 168 0.24% 1581 0.15% 0 0.00% 0 0.00% /BSHGL///profile.php
12 116 0.17% 1319 0.12% 0 0.00% 0 0.00% /logs/
13 77 0.11% 517 0.05% 0 0.00% 0 0.00% /CNS/
14 59 0.08% 1024 0.10% 0 0.00% 0 0.00% /bshgl/profile.php
15 45 0.06% 2180 0.20% 0 0.00% 0 0.00% /BSHGL/memberlist.php
16 44 0.06% 9 0.00% 0 0.00% 0 0.00% /404.html
17 32 0.05% 222 0.02% 0 0.00% 0 0.00% /BSHGL/viewonline.php
18 31 0.04% 327 0.03% 0 0.00% 0 0.00% /BSHGL/profile.php/profile.php
19 29 0.04% 128 0.01% 0 0.00% 0 0.00% /BSHGL/templates/Labs/Labs.css
20 29 0.04% 0 0.00% 0 0.00% 0 0.00% /config.php
21 24 0.03% 46 0.00% 0 0.00% 0 0.00% /script/
22 24 0.03% 176 0.02% 0 0.00% 0 0.00% http://www.cadaver-roxx.de/BSHGL/login.php
23 23 0.03% 51 0.00% 0 0.00% 0 0.00% /CNS/index2.php
24 21 0.03% 274 0.03% 0 0.00% 0 0.00% /BSHGL//
25 20 0.03% 261 0.02% 0 0.00% 0 0.00% /BSHGL///
26 19 0.03% 28 0.00% 0 0.00% 0 0.00% /tmp/
27 18 0.03% 13 0.00% 0 0.00% 0 0.00% /Eichensarg/
28 15 0.02% 1333 0.12% 0 0.00% 0 0.00% /BSHGL//viewforum.php
29 15 0.02% 2 0.00% 0 0.00% 0 0.00% /CNSWIKI/
30 15 0.02% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_8473569a3651c8356a6e124a37d289e1

Top 10 of 170 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3536 5.07% 349649 32.47% 0 0.00% 0 0.00% /BSHGL/viewforum.php
2 3 0.00% 199220 18.50% 0 0.00% 0 0.00% /Eichensarg/eichderprot.wmv
3 13958 20.03% 165629 15.38% 0 0.00% 0 0.00% /BSHGL/profile.php
4 8570 12.30% 106966 9.93% 0 0.00% 0 0.00% /BSHGL/
5 14028 20.13% 92122 8.55% 0 0.00% 0 0.00% /BSHGL/viewtopic.php
6 12532 17.98% 91412 8.49% 0 0.00% 0 0.00% /BSHGL/login.php
7 407 0.58% 15099 1.40% 0 0.00% 0 0.00% /BSHGL/faq.php
8 1161 1.67% 11333 1.05% 0 0.00% 0 0.00% /BSHGL/search.php
9 503 0.72% 8630 0.80% 0 0.00% 0 0.00% /BSHGL/posting.php
10 45 0.06% 2180 0.20% 0 0.00% 0 0.00% /BSHGL/memberlist.php

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 8570 12.30% 2934 35.04% /BSHGL/
2 13958 20.03% 2293 27.39% /BSHGL/profile.php
3 14028 20.13% 1049 12.53% /BSHGL/viewtopic.php
4 12532 17.98% 402 4.80% /BSHGL/login.php
5 503 0.72% 377 4.50% /BSHGL/posting.php
6 1161 1.67% 338 4.04% /BSHGL/search.php
7 643 0.92% 327 3.91% /
8 407 0.58% 111 1.33% /BSHGL/faq.php
9 3536 5.07% 87 1.04% /BSHGL/viewforum.php
10 116 0.17% 59 0.70% /logs/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 8570 12.30% 2566 30.69% /BSHGL/
2 13958 20.03% 1980 23.68% /BSHGL/profile.php
3 14028 20.13% 1202 14.38% /BSHGL/viewtopic.php
4 12532 17.98% 1082 12.94% /BSHGL/login.php
5 643 0.92% 372 4.45% /
6 1161 1.67% 347 4.15% /BSHGL/search.php
7 503 0.72% 172 2.06% /BSHGL/posting.php
8 3536 5.07% 120 1.44% /BSHGL/viewforum.php
9 407 0.58% 106 1.27% /BSHGL/faq.php
10 116 0.17% 54 0.65% /logs/

Top 30 of 2352 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2012 2.89% 1706 3.00% 27199 2.53% 0 0.00% 0 0.00% 133 1.54% 69.162.120.58
2 1994 2.86% 1880 3.30% 21039 1.95% 0 0.00% 0 0.00% 356 4.13% 66.249.72.173
3 1477 2.12% 1458 2.56% 10735 1.00% 0 0.00% 0 0.00% 6 0.07% 173.236.21.106
4 1216 1.74% 1201 2.11% 9877 0.92% 0 0.00% 0 0.00% 5 0.06% 184.154.48.82
5 1137 1.63% 980 1.72% 27996 2.60% 0 0.00% 0 0.00% 151 1.75% 31.184.238.77
6 959 1.38% 836 1.47% 9867 0.92% 0 0.00% 0 0.00% 185 2.15% 38.101.148.126
7 810 1.16% 795 1.40% 7127 0.66% 0 0.00% 0 0.00% 3 0.03% 108.59.8.70
8 728 1.04% 616 1.08% 13011 1.21% 0 0.00% 0 0.00% 28 0.32% 89.74.14.110
9 632 0.91% 611 1.07% 8079 0.75% 0 0.00% 0 0.00% 56 0.65% 109.230.246.24
10 622 0.89% 501 0.88% 8844 0.82% 0 0.00% 0 0.00% 54 0.63% 117.26.107.22
11 602 0.86% 600 1.05% 4066 0.38% 0 0.00% 0 0.00% 2 0.02% 173.242.125.191
12 585 0.84% 472 0.83% 6316 0.59% 0 0.00% 0 0.00% 43 0.50% 199.168.142.166
13 558 0.80% 496 0.87% 9606 0.89% 0 0.00% 0 0.00% 31 0.36% 208.115.221.106
14 546 0.78% 462 0.81% 9758 0.91% 0 0.00% 0 0.00% 21 0.24% 46.251.237.37
15 538 0.77% 417 0.73% 8527 0.79% 0 0.00% 0 0.00% 25 0.29% 218.6.15.112
16 510 0.73% 383 0.67% 6018 0.56% 0 0.00% 0 0.00% 39 0.45% 210.101.131.231
17 502 0.72% 380 0.67% 7479 0.69% 0 0.00% 0 0.00% 27 0.31% 220.161.150.70
18 497 0.71% 180 0.32% 1383 0.13% 0 0.00% 0 0.00% 5 0.06% 222.76.67.124
19 478 0.69% 400 0.70% 8291 0.77% 0 0.00% 0 0.00% 20 0.23% 93.114.40.158
20 422 0.61% 393 0.69% 3533 0.33% 0 0.00% 0 0.00% 75 0.87% 66.249.66.21
21 397 0.57% 319 0.56% 6110 0.57% 0 0.00% 0 0.00% 16 0.19% 46.17.98.88
22 390 0.56% 232 0.41% 2563 0.24% 0 0.00% 0 0.00% 102 1.18% 208.115.111.67
23 380 0.55% 304 0.53% 3321 0.31% 0 0.00% 0 0.00% 38 0.44% 109.230.246.133
24 371 0.53% 210 0.37% 2029 0.19% 0 0.00% 0 0.00% 92 1.07% 208.115.113.83
25 358 0.51% 303 0.53% 6224 0.58% 0 0.00% 0 0.00% 14 0.16% 95.143.192.159
26 347 0.50% 291 0.51% 5995 0.56% 0 0.00% 0 0.00% 13 0.15% 199.15.234.82
27 323 0.46% 258 0.45% 4528 0.42% 0 0.00% 0 0.00% 19 0.22% 46.17.99.190
28 310 0.44% 267 0.47% 5320 0.49% 0 0.00% 0 0.00% 17 0.20% 146.0.74.198
29 308 0.44% 299 0.53% 2028 0.19% 0 0.00% 0 0.00% 1 0.01% 83.149.126.98
30 306 0.44% 252 0.44% 4099 0.38% 0 0.00% 0 0.00% 21 0.24% 77.79.13.36

Top 10 of 2352 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 184 0.26% 100 0.18% 206096 19.14% 0 0.00% 0 0.00% 48 0.56% 176.9.87.106
2 1137 1.63% 980 1.72% 27996 2.60% 0 0.00% 0 0.00% 151 1.75% 31.184.238.77
3 2012 2.89% 1706 3.00% 27199 2.53% 0 0.00% 0 0.00% 133 1.54% 69.162.120.58
4 1994 2.86% 1880 3.30% 21039 1.95% 0 0.00% 0 0.00% 356 4.13% 66.249.72.173
5 728 1.04% 616 1.08% 13011 1.21% 0 0.00% 0 0.00% 28 0.32% 89.74.14.110
6 1477 2.12% 1458 2.56% 10735 1.00% 0 0.00% 0 0.00% 6 0.07% 173.236.21.106
7 1216 1.74% 1201 2.11% 9877 0.92% 0 0.00% 0 0.00% 5 0.06% 184.154.48.82
8 959 1.38% 836 1.47% 9867 0.92% 0 0.00% 0 0.00% 185 2.15% 38.101.148.126
9 546 0.78% 462 0.81% 9758 0.91% 0 0.00% 0 0.00% 21 0.24% 46.251.237.37
10 558 0.80% 496 0.87% 9606 0.89% 0 0.00% 0 0.00% 31 0.36% 208.115.221.106

Top 30 of 243 Total Referrers
# Hits Referrer
1 18210 26.13% - (Direct Request)
2 7915 11.36% www.cadaver-roxx.de/viewtopic.php
3 7465 10.71% www.cadaver-roxx.de/BSHGL/login.php
4 7270 10.43% www.cadaver-roxx.de/profile.php
5 6263 8.99% www.cadaver-roxx.de/BSHGL/profile.php
6 5893 8.46% www.cadaver-roxx.de/BSHGL/index.php
7 4169 5.98% www.cadaver-roxx.de/login.php
8 3507 5.03% www.cadaver-roxx.de/viewforum.php
9 3081 4.42% www.cadaver-roxx.de/posting.php
10 2323 3.33% www.cadaver-roxx.de/index.php
11 1163 1.67% www.cadaver-roxx.de/BSHGL/posting.php
12 471 0.68% www.cadaver-roxx.de/BSHGL/viewtopic.php
13 318 0.46% www.cadaver-roxx.de/BSHGL/
14 176 0.25% www.cadaver-roxx.de/policy.asp
15 169 0.24% www.kinomyzuka.ru/
16 142 0.20% www.cadaver-roxx.de/
17 106 0.15% www.cadaver-roxx.de/ucp.php
18 104 0.15% www.cadaver-roxx.de/BSHGL/ucp.php
19 69 0.10% cadaver-roxx.de/BSHGL/
20 62 0.09% www.cadaver-roxx.de/bshgl/posting.php
21 50 0.07% www.cadaver-roxx.de/BSHGL
22 44 0.06% www.cadaver-roxx.de/BSHGL//index.php
23 44 0.06% www.cadaver-roxx.de/BSHGL/index.php++++++++++++++++++++++++Result:+chosen+nickname+
24 33 0.05% cadaver-roxx.de/
25 28 0.04% cadaver-roxx.de/BSHGL/profile.php
26 28 0.04% www.cadaver-roxx.de/BSHGL///profile.php
27 23 0.03% www.cadaver-roxx.de/BSHGL/index.php++++++++++++++++++++++++Result:+used+x_fields.txt
28 21 0.03% cadaver-roxx.de/BSHGL/index.php
29 21 0.03% www.cadaver-roxx.de/BSHGL/search.php
30 20 0.03% www.cadaver-roxx.de/BSHGL/index.php++++++++++++++++++++++++Result:+использованы+данные+системы+самообучения

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% powered by phpbb eastman curtis

Top 15 of 345 Total User Agents
# Hits User Agent
1 3816 5.48% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
2 3238 4.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 2756 3.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
4 2426 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1522 2.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1221 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1144 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1063 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
9 1044 1.50% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
10 831 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
11 781 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
12 781 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 775 1.11% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0 ; .NET CLR 2.0.50215; SL Commerce Client v1.0; Tablet PC 2.0
14 761 1.09% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 752 1.08% Opera/7.54 (Windows NT 5.1; U) [pl]

Usage by Location for February 2012

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 35497 50.94% 29273 51.45% 640388 59.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 14188 20.36% 11820 20.77% 189540 17.60% 0 0.00% 0 0.00% United States
3 7512 10.78% 5590 9.82% 85615 7.95% 0 0.00% 0 0.00% China
4 1738 2.49% 1456 2.56% 27736 2.58% 0 0.00% 0 0.00% Poland
5 1286 1.85% 1045 1.84% 16140 1.50% 0 0.00% 0 0.00% Germany
6 1159 1.66% 939 1.65% 12913 1.20% 0 0.00% 0 0.00% Russian Federation
7 1084 1.56% 890 1.56% 16006 1.49% 0 0.00% 0 0.00% France
8 936 1.34% 753 1.32% 12611 1.17% 0 0.00% 0 0.00% Ukraine
9 762 1.09% 722 1.27% 6511 0.60% 0 0.00% 0 0.00% Netherlands
10 645 0.93% 480 0.84% 7225 0.67% 0 0.00% 0 0.00% Korea (South)
11 643 0.92% 520 0.91% 5381 0.50% 0 0.00% 0 0.00% Canada
12 577 0.83% 481 0.85% 9510 0.88% 0 0.00% 0 0.00% Romania
13 470 0.67% 363 0.64% 5512 0.51% 0 0.00% 0 0.00% Israel
14 432 0.62% 339 0.60% 5433 0.50% 0 0.00% 0 0.00% Great Britain (UK)
15 406 0.58% 332 0.58% 4973 0.46% 0 0.00% 0 0.00% Lithuania
16 318 0.46% 269 0.47% 5600 0.52% 0 0.00% 0 0.00% Sweden
17 204 0.29% 166 0.29% 1928 0.18% 0 0.00% 0 0.00% Australia
18 196 0.28% 167 0.29% 4078 0.38% 0 0.00% 0 0.00% Latvia
19 129 0.19% 100 0.18% 2099 0.19% 0 0.00% 0 0.00% Brazil
20 126 0.18% 106 0.19% 1579 0.15% 0 0.00% 0 0.00% Thailand
21 104 0.15% 87 0.15% 1397 0.13% 0 0.00% 0 0.00% Colombia
22 100 0.14% 77 0.14% 1064 0.10% 0 0.00% 0 0.00% Japan
23 77 0.11% 76 0.13% 1285 0.12% 0 0.00% 0 0.00% Zambia
24 75 0.11% 68 0.12% 504 0.05% 0 0.00% 0 0.00% Finland
25 73 0.10% 50 0.09% 648 0.06% 0 0.00% 0 0.00% Spain
26 72 0.10% 50 0.09% 1131 0.11% 0 0.00% 0 0.00% Czech Republic
27 68 0.10% 55 0.10% 609 0.06% 0 0.00% 0 0.00% Qatar
28 66 0.09% 55 0.10% 880 0.08% 0 0.00% 0 0.00% Italy
29 59 0.08% 49 0.09% 786 0.07% 0 0.00% 0 0.00% Indonesia
30 59 0.08% 45 0.08% 809 0.08% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01